Netfonds | Bli kunde | Min konto/For kunder | Handel | Livkonto | Verktøy | Marked torsdag 11/03-2010 19:14:12
Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: torsdag 11. mars 18:01
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs
Bull & Bear
List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
ABG Sundal Collier H ASC       7.90    7.85    7.90    0.00   0.00%    7.90    7.78    7.90    7.90    99010
AF Gruppen           AFG      38.80   38.80   39.50   -0.30  -0.77%   39.00   38.80   39.00   39.10     1400
AGR Group            AGR      16.00   16.00   17.00    1.00   6.67%   15.00   15.00   16.00   15.00   106000
AKVA Group           AKVA     19.00   19.10   22.00   -1.10  -5.47%   19.00   19.00   19.00   20.10   199168
Acergy               ACY     108.80  108.70  108.80    0.80   0.74%  107.30  107.30  110.60  108.00  1808749
Acta Holding         ACTA      3.22    3.21    3.24   -0.05  -1.53%    3.21    3.14    3.38    3.27   626266
Aker                 AKER    158.00  158.00  158.50    0.50   0.32%  158.00  156.00  159.00  157.50    67484
Aker BioMarine       AKBM      5.16    5.16    5.20   -0.54  -9.47%    5.59    5.11    5.59    5.70   855524
Aker Floating Produc AKFP      4.00    4.00    4.15   -0.20  -4.76%    4.00    4.00    4.25    4.20    14000
Aker Seafoods        AKS       7.15    7.05    7.14    0.05   0.70%    7.10    7.05    7.15    7.10    78010
Aker Solutions       AKSO     84.80   84.75   84.80    0.35   0.41%   84.00   83.70   85.55   84.45  1276740
Aktiv Kapital        AIK      40.00   39.20   41.00    0.00   0.00%   40.00   40.00   40.00   40.00      400
Algeta               ALGETA   56.00   55.75   56.00   -1.75  -3.03%   58.00   55.50   58.00   57.75   201417
American Shipping Co AMSC      4.60    4.61    5.00    0.10   2.22%    4.60    4.50    5.00    4.50    44600
Apptix               APP       1.83    1.82    1.86   -0.06  -3.17%    1.80    1.80    1.85    1.89    26050
Arendals Fossekompan AFK    1680.00 1660.00 1720.00    0.00   0.00% 1680.00 1680.00 1680.00 1680.00       95
Artumas Group        AGI       2.65    2.63    2.66    0.22   9.05%    2.40    2.40    2.89    2.43  1814650
Atea                 ATEA     52.00   51.75   52.00    0.25   0.48%   52.00   50.75   53.00   51.75   460017
Aurskog Sparebank    AURG    126.00  123.00  130.00    1.00   0.80%  126.00  126.00  126.00  125.00     1000
Austevoll Seafood    AUSS     45.50   45.40   45.50    0.30   0.66%   45.40   45.00   45.80   45.20   314694
Axis-Shield          ASD      34.60   35.00   35.70   -0.90  -2.54%   34.60   34.60   34.60   35.50     1000
BW Offshore Limited  BWO       8.49    8.30    8.49   -0.15  -1.74%    8.65    8.25    8.70    8.64   162250
BWG Homes            BWG      19.60   19.60   19.80   -0.40  -2.00%   19.80   19.60   19.90   20.00    41355
Belships             BEL       8.50    8.60    8.90   -0.60  -6.59%    8.50    8.50    8.50    9.10     5000
Bergen Group         BERGEN    0.00    6.46    6.67    0.00   0.00%    0.00    0.00    0.00    6.64        0
Biotec Pharmacon     BIOTEC    6.76    6.80    6.90    0.16   2.42%    6.71    6.70    7.00    6.60   446483
Birdstep Technology  BIRD      1.95    1.94    2.04   -0.07  -3.47%    1.95    1.93    1.95    2.02    40000
Bjørge               BJORGE    0.00   10.50   11.60    0.00   0.00%    0.00    0.00    0.00   10.50        0
Blom                 BLO       9.07    9.00    9.08    0.35   4.01%    8.83    8.50    9.21    8.72   553124
Bonheur              BON     167.50  165.00  167.50   -2.00  -1.18%  167.00  165.00  170.00  169.50     6950
Borgestad            BOR     197.00  190.00  200.00    5.50   2.87%  197.00  197.00  197.00  191.50      200
Byggma               BMA       0.00   33.10   39.00    0.00   0.00%    0.00    0.00    0.00   35.00        0
Camillo Eitzen & Co  CECO     13.00   12.85   13.20    0.00   0.00%   13.40   12.75   13.40   13.00     8562
Cermaq               CEQ      67.00   66.75   67.00   -0.50  -0.74%   67.75   66.00   67.75   67.50   163868
Clavis Pharma        CLAVIS   46.70   46.70   47.50   -2.00  -4.11%   49.00   46.70   49.00   48.70     7550
Codfarmers           COD       0.00    0.95    0.97    0.00   0.00%    0.00    0.00    0.00    1.04        0
Comrod Communication COMROD   12.00   12.00   12.25    0.00   0.00%   12.00   12.00   12.00   12.00     1000
ContextVision        COV       0.00   15.00   19.90    0.00   0.00%    0.00    0.00    0.00   19.20        0
Copeinca             COP      51.00   51.00   51.25    0.00   0.00%   50.25   50.25   51.50   51.00    22400
Crew Gold Corp. New  CRU-R     1.53    1.51    1.53    0.01   0.66%    1.52    1.51    1.54    1.52  2390030
Crew Gold Corporatio CRU       1.66    1.64    1.66    0.11   7.10%    1.59    1.59    1.67    1.55  1435240
DNO International    DNO       6.76    6.76    6.76   -0.31  -4.38%    7.00    6.72    7.05    7.07  7116664
DOF                  DOF      40.50   39.80   40.50    0.00   0.00%   40.90   40.30   40.90   40.50    69600
Data Respons         DAT       0.00    7.51    8.20    0.00   0.00%    0.00    0.00    0.00    7.85        0
Deep Sea Supply      DESSC     9.50    9.48    9.50   -0.16  -1.66%    9.67    9.41    9.67    9.66   559500
Det norske oljeselsk DETNOR   28.70   28.40   28.70   -0.70  -2.38%   29.60   28.30   29.60   29.40   120455
DiaGenic             DIAG      2.86    2.80    2.88    0.01   0.35%    2.86    2.80    2.90    2.85   140000
DnB NOR              DNBNOR   67.60   67.55   67.60   -1.85  -2.66%   68.60   67.35   68.95   69.45  6323715
DnB NOR OBX          OBXEDN   33.15   32.75   33.40   -0.35  -1.04%   33.35   33.00   33.45   33.50   538745
DnB NOR OBX Derivat  OBXEDD   39.50   39.30   39.50   -0.80  -1.99%   39.70   39.50   40.30   40.30   262200
DnB NOR OBX Derivat  OBXEDD   19.35   19.25   19.40    0.35   1.84%   19.00   19.00   19.35   19.00    81000
Dockwise             DOCK    141.00  141.00  141.50    1.50   1.08%  140.00  140.00  142.00  139.50    21500
Dolphin Interconnect DOLP      0.00    1.50    1.97    0.00   0.00%    0.00    0.00    0.00    1.60        0
Domstein             DOM       2.25    2.16    2.25    0.10   4.65%    2.16    2.16    2.25    2.15    45000
EDB Business Partner EDBASA   20.50   20.50   20.90    0.10   0.49%   20.20   20.20   20.50   20.40     1000
EOC                  EOC       0.00    9.15   10.00    0.00   0.00%    0.00    0.00    0.00   10.00        0
Eidesvik Offshore    EIOF     37.50   37.00   38.10   -0.80  -2.09%   37.50   37.50   37.50   38.30    10500
Eidsiva Rederi       EID       5.90    5.37    6.09    0.10   1.72%    6.25    5.90    6.25    5.80     8000
Eitzen Chemical      ECHEM     1.90    1.90    1.91   -0.11  -5.47%    2.01    1.90    2.01    2.01  2960000
Eitzen Maritime Serv EMS       0.00    0.88    0.90    0.00   0.00%    0.00    0.00    0.00    0.89        0
Ekornes              EKO     136.50  136.00  137.00    1.50   1.11%  139.50  136.00  139.50  135.00     2930
Electromagnetic Geos EMGS      5.50    5.46    5.52   -0.07  -1.26%    5.56    5.45    5.61    5.57   140488
Eltek                ELT       3.20    3.16    3.20    0.22   7.38%    3.06    3.06    3.25    2.98  2314330
Fairstar Heavy Trans FAIR     12.45   12.20   12.50   -0.30  -2.35%   12.60   12.20   12.60   12.75    66000
Faktor Eiendom       FAKTOR    1.81    1.80    1.81   -0.05  -2.69%    1.85    1.80    1.85    1.86   155000
Fara                 FARA      0.72    0.70    0.75    0.02   2.86%    0.71    0.70    0.72    0.70    50000
Farstad Shipping     FAR     147.00  147.00  148.50    0.00   0.00%  147.00  147.00  147.00  147.00    14030
Fornebu Utvikling    FBU       1.83    1.82    1.84   -0.02  -1.08%    1.85    1.81    1.85    1.85   473760
Fred. Olsen Energy   FOE     222.00  222.00  222.50    0.70   0.32%  220.90  219.00  224.40  221.30   300075
Fred. Olsen Producti FOP       9.59    9.40    9.60   -0.11  -1.13%    9.50    9.50    9.59    9.70   340000
Frontline            FRO     176.60  176.60  176.70    1.10   0.63%  177.00  175.30  180.40  175.50  1075536
Funcom               FUNCOM    5.89    5.88    5.98   -0.26  -4.23%    6.13    5.80    6.15    6.15    77500
GC Rieber Shipping   RISH      0.00   30.10   34.00    0.00   0.00%    0.00    0.00    0.00   32.00        0
Ganger Rolf          GRO     154.50  154.00  156.00   -1.50  -0.96%  155.00  154.00  156.00  156.00     8000
Global IP Solutions  GIPS      6.34    6.25    6.85    0.34   5.67%    6.20    6.20    6.34    6.00     4000
Global Tender Barges GTB       4.60    4.60    4.69   -0.03  -0.65%    4.70    4.60    4.75    4.63   382534
Golar LNG            GOL      74.00   72.25   74.00   -0.25  -0.34%   71.75   71.75   74.50   74.25     5700
Golden Ocean Group   GOGL     11.95   11.92   11.95   -0.07  -0.58%   12.02   11.80   12.27   12.02  7126540
Goodtech             GOD       2.12    2.06    2.12    0.02   0.95%    2.03    2.03    2.12    2.10    20300
Green Reefers        GRR       0.83    0.81    0.84    0.00   0.00%    0.82    0.81    0.83    0.83   190000
Grenland Group       GGG       0.00   11.00   14.50    0.00   0.00%    0.00    0.00    0.00   14.50        0
Grieg Seafood        GSF      14.20   14.15   14.20   -0.10  -0.70%   14.30   14.10   14.50   14.30   235000
Gyldendal            GYL       0.00  285.00    0.00    0.00   0.00%    0.00    0.00    0.00  285.00        0
Hafslund ser. A      HNA      65.50   65.50   66.00    0.25   0.38%   65.50   65.50   66.00   65.25     1300
Hafslund ser. B      HNB      65.50   66.00   66.25   -0.25  -0.38%   65.00   65.00   66.00   65.75   129891
Havila Shipping      HAVI      0.00   65.00   69.00    0.00   0.00%    0.00    0.00    0.00   69.50        0
Helgeland Sparebank  HELG    142.00  141.50  142.00   -2.00  -1.39%  142.00  142.00  142.00  144.00      300
Hexagon Composites   HEX       8.50    8.21    8.50    0.35   4.29%    8.17    8.16    8.50    8.15    88000
Hjellegjerde         HJE       1.80    1.75    1.80    0.00   0.00%    1.80    1.80    1.84    1.80    51000
Hol Sparebank        HOLG      0.00   90.25    0.00    0.00   0.00%    0.00    0.00    0.00   95.00        0
Hurtigruten          HRG       4.93    4.90    4.93    0.08   1.65%    4.88    4.80    4.95    4.85  3466288
Høland Sparebank     HSPG      0.00  104.00  150.00    0.00   0.00%    0.00    0.00    0.00  115.00        0
I.M. Skaugen         IMSK      0.00   36.00   37.00    0.00   0.00%    0.00    0.00    0.00   37.00        0
Ignis                IGNIS     3.30    3.28    3.30   -0.15  -4.35%    3.43    3.30    3.45    3.45   278000
Imarex               IMAREX    0.00   53.50   55.50    0.00   0.00%    0.00    0.00    0.00   54.00        0
Indre Sogn Sparebank ISSG      0.00   60.00   69.50    0.00   0.00%    0.00    0.00    0.00   62.00        0
Infratek             INFRA    19.70   19.70   21.50    0.20   1.03%   19.80   19.70   19.90   19.50    28000
Inmeta               INM       4.70    4.70    4.76    0.10   2.17%    4.60    4.60    4.80    4.60   140000
Int. Gold Exploratio IGE       0.69    0.69    0.70   -0.01  -1.43%    0.68    0.68    0.70    0.70 29569757
InterOil Exploration IOX       5.99    5.65    6.00    0.19   3.28%    5.90    5.90    6.10    5.80   402030
Intex Resources      ITX       9.80    9.66    9.80    0.09   0.93%    9.80    9.70   10.00    9.71   556760
Itera Consulting Gro ITE       3.85    3.77    3.87    0.00   0.00%    3.75    3.75    3.85    3.85    40000
Jinhui Shipping and  JIN      29.30   29.20   29.50    0.10   0.34%   29.10   29.00   29.60   29.20   128708
Kitron               KIT       3.15    3.08    3.15    0.05   1.61%    3.06    3.06    3.15    3.10    85000
Klepp Sparebank      KLEG     72.00   70.00   72.00   -0.50  -0.69%   72.00   72.00   72.00   72.50     1000
Komplett             KOM      40.00   37.10   42.00   -2.00  -4.76%   40.00   40.00   40.00   42.00     2200
Kongsberg Automotive KOA       4.77    4.76    4.78   -0.10  -2.05%    4.89    4.72    4.89    4.87  4314080
Kongsberg Gruppen    KOG     104.50  104.00  104.50    6.50   6.63%   97.50   96.00  110.00   98.00   139035
Kverneland           KVE       3.52    3.51    3.66    0.02   0.57%    3.51    3.50    3.70    3.50   190444
Lerøy Seafood Group  LSG     140.00  140.00  141.00    0.00   0.00%  140.00  137.50  141.00  140.00    43100
MARITIME INDUSTRIAL  MIS      11.00   10.55   11.45   -0.65  -5.58%   10.65   10.00   11.00   11.65    15400
Mamut                MAMUT     8.30    8.30    8.50    0.00   0.00%    8.30    8.30    8.30    8.30   100000
Marine Farms         MAFA     14.50   14.55   16.50   -1.00  -6.45%   15.00   14.50   15.00   15.50   637987
Marine Harvest       MHG       5.23    5.23    5.24   -0.04  -0.76%    5.26    5.20    5.29    5.27 18061403
Medi-Stim            MEDI     23.50   23.50   25.80    0.00   0.00%   23.50   23.50   23.50   23.50     6000
Melhus Sparebank     MELG      0.00  110.00  119.00    0.00   0.00%    0.00    0.00    0.00  130.00        0
NEAS                 NEAS      0.00   19.10   23.00    0.00   0.00%    0.00    0.00    0.00   20.00        0
Namsos Trafikkselska NAM       0.00   45.10   55.00    0.00   0.00%    0.00    0.00    0.00   54.00        0
Navamedic            NAVA      7.60    7.60    7.78    0.05   0.66%    7.51    7.40    7.60    7.55    10000
Nes Prestegjelds Spa NESG     68.00   67.00   67.25    0.00   0.00%   67.25   67.00   68.00   68.00     1500
Nio Security         NIO       0.00    1.67    2.00    0.00   0.00%    0.00    0.00    0.00    2.00        0
NorDiag              NORD      1.85    1.82    1.86    0.05   2.78%    1.80    1.76    1.90    1.80  1020000
Nordic Semiconductor NOD      73.75   73.75   75.00   -1.25  -1.67%   75.00   73.75   75.00   75.00    12950
Norse Energy Corp.   NEC       4.38    4.38    4.40    0.09   2.10%    4.34    4.30    4.43    4.29  1868328
Norsk Hydro          NHY      42.50   42.49   42.50   -0.44  -1.02%   42.65   42.30   42.88   42.94  6677797
Norske Skogindustrie NSG       9.07    9.06    9.07    0.17   1.91%    8.90    8.66    9.24    8.90  1480775
Northern Logistic Pr NLPR     20.00   19.10   20.00   -0.10  -0.50%   20.00   20.00   20.00   20.10     4000
Northern Offshore    NOF      10.50   10.50   10.55    0.05   0.48%   10.50   10.35   10.60   10.45   280360
Northland Resources  NAUR     13.80   13.75   13.80   -0.20  -1.43%   13.95   13.65   14.10   14.00   306913
Norway Pelagic       NPEL     46.00   46.00   47.50    0.00   0.00%   46.00   46.00   46.00   46.00      600
Norwegian Air Shuttl NAS     148.00  147.00  148.00   -0.50  -0.34%  149.00  146.50  149.50  148.50   111371
Norwegian Energy Com NOR      18.30   18.30   18.40   -0.10  -0.54%   18.40   18.10   18.50   18.40  1028500
Norwegian Property   NPRO     12.25   12.25   12.29   -0.29  -2.31%   12.20   12.11   12.40   12.54 11049999
Nutri Pharma         NUT       1.71    1.70    1.73   -0.02  -1.16%    1.72    1.69    1.77    1.73   310000
Nøtterø Sparebank    NTSG     85.00   79.00   87.00   -6.00  -6.59%   91.00   85.00   91.00   91.00      200
ORIGIO               ORO      13.00   12.80   13.05   -0.35  -2.62%   13.00   13.00   13.10   13.35     9067
Oceanteam            OPU       0.79    0.76    0.81   -0.01  -1.25%    0.81    0.79    0.83    0.80   435700
Odfjell ser. A       ODF      47.40   47.30   47.90   -0.60  -1.25%   47.70   47.40   48.00   48.00   122100
Odfjell ser. B       ODFB      0.00   46.10   47.30    0.00   0.00%    0.00    0.00    0.00   47.10        0
Odim                 ODIM     44.60   44.60   44.70   -0.10  -0.22%   44.60   44.60   44.70   44.70    23800
Olav Thon Eiendomsse OLT     780.00  774.00  790.00  -20.00  -2.50%  775.00  775.00  780.00  800.00     1210
Opera Software       OPERA    23.50   23.30   23.50    1.10   4.91%   22.50   22.20   23.90   22.40  2020921
Orkla                ORK      50.50   50.45   50.50   -0.85  -1.66%   50.90   50.35   51.15   51.35  2930412
PA Resources         PAR      20.50   20.50   20.70   -0.10  -0.49%   21.00   20.50   21.20   20.60    66000
PA Resources KV1     PAR02     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PA Resources KV1     PAR02-    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PSI Group            PSI       9.00    8.76    9.15   -0.50  -5.26%    9.30    9.00    9.30    9.50     8000
Petrojack            JACK      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.09        0
Petroleum Geo-Servic PGS      80.10   80.10   80.35   -0.25  -0.31%   80.10   79.80   81.80   80.35  2790282
Petrolia Drilling    PDR       0.30    0.30    0.31   -0.01  -3.23%    0.29    0.29    0.32    0.31  8137450
Photocure            PHO      43.80   43.80   44.00   -0.20  -0.45%   44.00   43.80   44.00   44.00     3900
Polaris Media        POL       0.00   20.30   23.90    0.00   0.00%    0.00    0.00    0.00   23.10        0
Pronova BioPharma    PRON     20.50   20.50   20.60    0.50   2.50%   20.00   19.60   22.00   20.00   920194
Prosafe              PRS      31.15   31.04   31.15    0.03   0.10%   31.09   30.80   31.15   31.12  1990885
Prosafe Production P PROD     11.55   11.55   11.60    0.05   0.43%   11.60   11.50   11.70   11.50   182500
Protector Forsikring PROTCT   10.75   10.65   10.75   -0.55  -4.87%   10.75   10.75   10.75   11.30     4000
Q-Free               QFR      20.60   20.60   20.80    0.10   0.49%   20.50   20.50   20.60   20.50   170000
Questerre Energy Cor QEC      25.40   25.40   25.50    0.50   2.01%   25.40   25.10   26.40   24.90  4180785
Renewable Energy Cor REC      23.22   23.22   23.29   -0.57  -2.40%   23.79   23.12   24.17   23.79  6313857
Repant               REPANT    0.58    0.57    0.58   -0.02  -3.33%    0.58    0.56    0.60    0.60   510000
Reservoir Exploratio RXT       0.52    0.52    0.53    0.03   6.12%    0.49    0.49    0.57    0.49 14082799
Rieber & Søn         RIE      42.10   42.10   43.80   -0.30  -0.71%   43.00   42.10   43.00   42.40     6000
Ringerikes Sparebank RING      0.00  125.50  137.00    0.00   0.00%    0.00    0.00    0.00  137.00        0
Rocksource           RGT       3.70    3.67    3.70   -0.12  -3.14%    3.84    3.68    3.86    3.82   760500
Royal Caribbean Crui RCL     179.40  179.30  179.40    0.90   0.50%  179.70  178.50  181.00  178.50   652980
Rygge-Vaaler Spareba RVSBG    82.00   81.00   82.00   -1.00  -1.20%   82.00   82.00   83.00   83.00     2500
SAS AB               SAS-NO    2.20    2.19    2.22    0.03   1.38%    2.17    2.14    2.22    2.17   527000
SalMar               SALM     48.40   48.40   49.50    0.40   0.83%   48.40   48.40   48.40   48.00     7100
Sandnes Sparebank    SADG     89.00   88.00   92.00   -2.00  -2.20%   88.25   88.25   89.25   91.00     4300
Scana Industrier     SCI       7.67    7.55    7.67   -0.23  -2.91%    7.60    7.51    7.89    7.90    66237
Schibsted            SCH     146.20  146.00  146.20   -1.70  -1.15%  148.30  145.30  148.60  147.90   248177
Scorpion Offshore    SCORE    32.30   32.10   32.50   -0.30  -0.92%   32.80   32.00   32.80   32.60   113804
SeaBird Exploration  SBX       3.63    3.64    3.65   -0.07  -1.89%    3.74    3.62    3.84    3.70   875400
Seadrill             SDRL    141.70  141.60  141.70    0.10   0.07%  140.80  139.90  142.30  141.60  2694989
Sevan Marine         SEVAN     9.18    9.18    9.24   -0.10  -1.08%    9.20    9.05    9.30    9.28  4502084
Siem Offshore        SIOFF     8.82    8.81    8.86   -0.04  -0.45%    8.85    8.80    8.89    8.86    65000
Simrad Optronics     SIT       6.35    6.35    6.40    0.00   0.00%    6.40    6.35    6.40    6.35    28300
Simtronics           SIMTRO    2.33    2.33    2.43   -0.02  -0.85%    2.37    2.33    2.38    2.35    24000
Skiens Aktiemølle    SKI       0.00  103.00  104.00    0.00   0.00%    0.00    0.00    0.00  103.00        0
Solstad Offshore     SOFF    114.00  114.00  115.00    4.00   3.64%  112.00  111.50  115.00  110.00    21700
Solvang              SOLV      0.00   15.00   19.00    0.00   0.00%    0.00    0.00    0.00   18.00        0
Songa Offshore       SONG     33.38   33.23   33.38   -0.21  -0.63%   33.50   32.85   33.90   33.59  1575842
SpareBank 1 Buskerud SBVG    106.00  105.00  106.00   -3.00  -2.75%  106.00  106.00  106.00  109.00      500
SpareBank 1 Nord-Nor NONG    115.00  115.00  116.50    0.00   0.00%  117.00  115.00  117.00  115.00    15032
SpareBank 1 SMN      MING     44.60   44.70   44.80   -1.40  -3.04%   46.00   44.50   46.50   46.00   231640
SpareBank 1 SR-Bank  ROGG     53.00   52.25   53.00    0.00   0.00%   53.25   52.00   53.25   53.00   219300
Sparebanken Møre     MORG    235.00  234.00  235.00   -4.50  -1.88%  239.50  235.00  239.50  239.50     6769
Sparebanken Pluss    PLUG    169.00  168.50  169.00    0.00   0.00%  169.00  169.00  169.00  169.00      250
Sparebanken Vest     SVEG      0.00  112.00  114.50    0.00   0.00%    0.00    0.00    0.00  112.00        0
Sparebanken Øst      SPOG     39.90   39.10   39.90   -0.10  -0.25%   40.40   38.90   40.40   40.00    23800
Star Reefers Inc.    SRI       0.00  104.50  112.00    0.00   0.00%    0.00    0.00    0.00  105.00        0
Statoil              STL     137.20  137.10  137.20   -2.30  -1.65%  138.30  136.80  139.40  139.50 11961927
Stolt-Nielsen        SNI      94.50   94.25   94.50    1.50   1.61%   93.50   91.25   94.75   93.00   108600
Storebrand           STB      47.50   47.50   47.51   -0.21  -0.44%   47.65   47.00   48.90   47.71  4335120
Subsea 7             SUB     122.90  122.30  122.90    1.70   1.40%  121.10  120.20  123.70  121.20   965746
TGS-NOPEC Geophysica TGS     128.20  128.20  128.30    1.20   0.94%  125.70  125.00  128.80  127.00   939956
TTS Group            TTS       4.85    4.85    5.00   -0.15  -3.00%    5.00    4.85    5.10    5.00   138000
Tandberg             TAA     167.50  167.50  168.00   -1.00  -0.59%  168.00  167.50  168.00  168.50    97700
Teco Maritime        TECO      1.31    1.20    1.42   -0.03  -2.24%    1.31    1.31    1.31    1.34    40000
Telenor              TEL      79.30   79.30   79.40   -0.55  -0.69%   79.25   79.00   79.90   79.85  3117107
Telio Holding        TELIO    41.00   40.50   41.40    0.00   0.00%   41.10   41.00   42.50   41.00   198200
Tide                 TIDE      0.00   30.90   33.00    0.00   0.00%    0.00    0.00    0.00   33.00        0
Tomra Systems        TOM      28.00   27.80   28.00    0.10   0.36%   27.90   27.70   28.20   27.90   150030
Totens Sparebank     TOTG    104.50  104.50  105.00   -1.50  -1.42%  107.50  104.50  107.50  106.00     1600
Unison Forsikring    UNISON   11.40   10.90   12.00    0.05   0.44%   11.45   11.40   11.45   11.35     5000
Veidekke             VEI      50.50   50.25   50.50    1.10   2.23%   49.60   49.60   51.00   49.40   624790
Vizrt                VIZ      23.50   23.50   24.00    0.00   0.00%   23.50   23.50   23.50   23.50     1000
Voss Veksel- og Land VVL       0.00 2650.00 2700.00    0.00   0.00%    0.00    0.00    0.00 2650.00        0
Wilh. Wilhelmsen ser WWI     141.00  140.50  142.00    0.00   0.00%  141.00  141.00  142.00  141.00     1700
Wilh. Wilhelmsen ser WWIB      0.00  141.00  143.50    0.00   0.00%    0.00    0.00    0.00  145.00        0
Wilson               WILS      0.00   15.70   17.00    0.00   0.00%    0.00    0.00    0.00   16.00        0
XACT Derivat BEAR    OBXEXD   32.00   32.00   32.05    0.60   1.91%   31.55   31.35   32.15   31.40  6039410
XACT Derivat BULL    OBXEXD   59.70   59.70   59.75   -1.25  -2.05%   60.65   59.50   61.00   60.95  4023348
XACT OBX             OBXEXA   33.35   33.25   33.35   -0.25  -0.74%   33.55   33.35   33.65   33.60    72108
Yara International   YAR     239.20  239.20  239.30   -2.70  -1.12%  241.00  239.10  246.30  241.90  1945465
Utforming |  Hjelp |  Utskrift  | Bytt til sanntid  Åpne markeder: Nasdaq, Nyse, Amex