Netfonds | Bli kunde | Min konto/For kunder | Handel | Livkonto | Verktøy | Marked lørdag 04/07-2009 22:03:46
Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: fredag 3. juli 18:01
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs

List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
ABG Sundal Collier H ASC       7.20    7.15    7.20    0.15   2.13%    7.05    7.05    7.20    7.05    56000
ABG Sundal Collier O OILEAD    0.00   23.00    0.00    0.00   0.00%    0.00    0.00    0.00   24.95        0
ABG Sundal Collier O OILEAD    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   12.50        0
AF Gruppen           AFG     108.00  108.00  109.00    1.00   0.93%  108.00  108.00  108.00  107.00      400
AGR Group            AGR       9.55    8.33    9.50    0.05   0.53%    9.55    9.55    9.55    9.50     1000
AKVA Group           AKVA      0.00   21.30   25.00    0.00   0.00%    0.00    0.00    0.00   25.00        0
Acergy               ACY      64.50   64.40   64.50   -1.30  -1.98%   65.70   64.00   66.30   65.80   898986
Acta Holding         ACTA      2.50    2.44    2.50    0.00   0.00%    2.47    2.43    2.53    2.50   266500
Aker                 AKER    136.00  136.00  136.50    0.50   0.37%  135.00  132.00  136.00  135.50    41597
Aker BioMarine       AKBM      7.05    6.50    7.25    0.00   0.00%    7.05    7.05    7.05    7.05     6000
Aker Floating Produc AKFP      5.50    5.45    5.50   -0.10  -1.79%    5.50    5.50    5.50    5.60     4000
Aker Seafoods        AKS       6.85    6.50    7.00    0.35   5.38%    6.50    6.50    6.85    6.50    12000
Aker Solutions       AKSO     52.30   52.10   52.30   -0.70  -1.32%   53.00   51.50   53.40   53.00   603434
Aktiv Kapital        AIK      36.00   36.20   37.10   -1.00  -2.70%   36.00   36.00   37.10   37.00     3400
Algeta               ALGETA   36.90   36.00   37.00    1.70   4.83%   36.20   34.80   36.90   35.20    25094
American Shipping Co AMSC      0.00    7.60    8.50    0.00   0.00%    0.00    0.00    0.00    8.00        0
Apptix               APP       2.00    1.51    2.19    0.00   0.00%    2.00    2.00    2.00    2.00    14000
Arendals Fossekompan AFK       0.00 1665.00 1725.00    0.00   0.00%    0.00    0.00    0.00 1725.00        0
Artumas Group        AGI       0.05    0.04    0.05   -0.22 -81.48%    0.06    0.04    0.07    0.27 493687850
Atea                 ATEA     26.70   26.60   26.70    0.20   0.75%   26.40   26.40   26.70   26.50   110000
Aurskog Sparebank    AURG      0.00  132.00  135.00    0.00   0.00%    0.00    0.00    0.00  135.00        0
Austevoll Seafood    AUSS     30.00   30.00   30.10    0.70   2.39%   29.00   28.60   30.00   29.30   104300
Axis-Shield          ASD       0.00   34.00   37.40    0.00   0.00%    0.00    0.00    0.00   35.00        0
BW Offshore Limited  BWO       8.00    7.55    8.00   -0.06  -0.74%    8.00    8.00    8.00    8.06     5000
BWG Homes            BWG       8.10    7.80    8.10    0.20   2.53%    8.05    8.05    8.10    7.90    15000
Belships             BEL       0.00    6.20    6.42    0.00   0.00%    0.00    0.00    0.00    6.32        0
Bergen Group         BERGEN    7.32    7.20    7.32    0.00   0.00%    7.32    7.32    7.32    7.32     1000
Biotec Pharmacon     BIOTEC   18.20   18.20   18.60   -0.10  -0.55%   18.50   18.20   18.50   18.30     2000
Birdstep Technology  BIRD      2.75    2.56    2.80    0.00   0.00%    2.75    2.75    2.75    2.75     2000
Bjørge        BJORGE    0.00    6.00    7.49    0.00   0.00%    0.00    0.00    0.00    6.70        0
Blom                 BLO      14.45   14.20   14.45    0.30   2.12%   14.70   14.20   14.70   14.15    14500
Bonheur              BON     155.50  153.00  155.00    0.50   0.32%  155.50  155.00  156.00  155.00     7250
Borgestad            BOR       0.00  155.00  160.00    0.00   0.00%    0.00    0.00    0.00  158.50        0
Byggma               BMA       0.00   27.50   31.40    0.00   0.00%    0.00    0.00    0.00   31.90        0
Camillo Eitzen & Co CECO     10.10   10.05   10.75   -0.20  -1.94%   10.15    9.75   10.15   10.30    14000
CanArgo Energy Corpo CNR       0.32    0.32    0.34   -0.01  -3.03%    0.34    0.32    0.34    0.33   157000
Cermaq               CEQ      49.10   48.60   49.10   -0.40  -0.81%   49.50   48.50   49.50   49.50    30600
Clavis Pharma        CLAVIS   17.60   17.50   17.80    1.10   6.67%   18.80   17.60   19.40   16.50    66808
Codfarmers           COD       4.29    4.30    4.48   -0.01  -0.23%    4.29    4.29    4.29    4.30     4000
Comrod Communication COMROD    0.00   12.00   12.35    0.00   0.00%    0.00    0.00    0.00   12.20        0
ContextVision        COV       0.00    0.00   25.00    0.00   0.00%    0.00    0.00    0.00   24.40        0
Copeinca             COP       0.00   20.80   22.00    0.00   0.00%    0.00    0.00    0.00   22.50        0
Crew Gold Corporatio CRU       3.68    3.68    3.70   -0.01  -0.27%    3.67    3.60    3.78    3.69   512250
DNO International    DNO       8.39    8.39    8.40    0.26   3.20%    8.14    8.14    8.65    8.13 12701931
DOF                  DOF      35.20   34.80   35.20    0.00   0.00%   35.80   34.50   35.80   35.20     7200
Data Respons         DAT       8.45    7.80    8.45    0.15   1.81%    8.45    8.45    8.45    8.30     6000
Deep Sea Supply      DESSC    10.50   10.40   10.50    0.25   2.44%   10.15   10.15   10.50   10.25   105000
Det norske oljeselsk DETNOR   54.50   54.25   54.50   -0.75  -1.36%   55.25   53.50   55.50   55.25   113858
DiaGenic             DIAG      4.10    4.05    4.15   -0.09  -2.15%    4.15    4.04    4.15    4.19    50000
DnB NOR              DNBNOR   47.95   47.10   48.00    0.20   0.42%   47.40   46.45   48.00   47.75  1846784
DnB NOR OBX          OBXEDN   25.00   24.95   27.95   -0.20  -0.79%   25.10   24.80   25.10   25.20   287800
DnB NOR OBX Derivat  OBXEDD   24.10   23.65   25.00   -0.50  -2.03%   24.40   23.70   24.65   24.60   147800
DnB NOR OBX Derivat  OBXEDD   37.70    0.00   37.80    0.60   1.62%   37.40   37.20   38.30   37.10   118900
Dockwise             DOCK      7.10    7.05    7.10    0.00   0.00%    7.10    7.00    7.10    7.10   120000
Dolphin Interconnect DOLP      3.15    3.17    3.50    0.10   3.28%    3.15    3.15    3.15    3.05     8000
Domstein             DOM       1.93    1.90    1.94    0.03   1.58%    1.90    1.90    1.93    1.90    10000
EDB Business Partner EDBASA   18.00   18.00   18.30   -0.20  -1.10%   18.20   17.90   18.20   18.20    16500
EOC                  EOC       0.00    5.52    6.40    0.00   0.00%    0.00    0.00    0.00    6.50        0
Eidesvik Offshore    EIOF     24.60   24.10   24.60   -0.40  -1.60%   24.50   24.50   24.60   25.00     2500
Eidsiva Rederi       EID       0.00   10.45   12.10    0.00   0.00%    0.00    0.00    0.00   11.00        0
Eitzen Chemical      ECHEM     0.00    3.20    3.45    0.00   0.00%    0.00    0.00    0.00    3.40        0
Eitzen Maritime Serv EMS       0.00    1.67    1.69    0.00   0.00%    0.00    0.00    0.00    1.66        0
Ekornes              EKO      89.00   89.00   90.00    3.00   3.49%   84.00   84.00   89.00   86.00     7700
Electromagnetic Geos EMGS      4.29    4.29    4.40   -0.05  -1.15%    4.38    4.29    4.39    4.34    26039
Eltek                ELT       2.75    2.72    2.75   -0.03  -1.08%    2.83    2.75    2.94    2.78   617000
Fairstar Heavy Trans FAIR      0.00    8.52    8.85    0.00   0.00%    0.00    0.00    0.00    8.80        0
Faktor Eiendom       FAKTOR    1.45    1.42    1.45    0.15  11.54%    1.35    1.35    1.59    1.30  1575000
Fara                 FARA      0.00    1.23    1.28    0.00   0.00%    0.00    0.00    0.00    1.25        0
Farstad Shipping     FAR     117.00  116.50  119.00   -2.00  -1.68%  119.00  117.00  119.00  119.00     7200
Fred. Olsen Energy   FOE     219.00  218.50  219.00    1.75   0.81%  217.25  215.25  220.75  217.25   147115
Fred. Olsen Producti FOP       7.50    7.20    7.74    0.00   0.00%    7.50    7.50    7.50    7.50     2000
Frontline            FRO     146.00  146.00  147.00   -3.00  -2.01%  149.75  145.75  151.00  149.00   245684
Funcom               FUNCOM    5.71    5.72    5.90   -0.03  -0.52%    5.95    5.70    5.99    5.74    24200
GC Rieber Shipping   RISH      0.00   26.00   28.00    0.00   0.00%    0.00    0.00    0.00   26.00        0
Ganger Rolf          GRO     140.50  139.50  140.00   -3.00  -2.09%  140.50  140.50  140.50  143.50      300
Global IP Solutions  GIPS      6.19    5.61    6.20    0.19   3.17%    6.05    6.00    6.19    6.00    30000
Global Tender Barges GTB       5.54    5.50    5.54    0.03   0.54%    5.51    5.50    5.70    5.51   157518
Golar LNG            GOL      55.00   55.00   56.75    0.00   0.00%   54.00   54.00   55.00   55.00     3590
Golden Ocean Group   GOGL      5.74    5.71    5.74   -0.16  -2.71%    5.87    5.55    5.93    5.90  4626504
Goodtech             GOD       2.73    2.63    2.77    0.00   0.00%    2.77    2.73    2.77    2.73    15000
Green Reefers        GRR       0.82    0.82    1.04    0.02   2.50%    0.82    0.82    0.82    0.80    53000
Grenland Group       GGG       0.00    9.00    9.45    0.00   0.00%    0.00    0.00    0.00    9.20        0
Grieg Seafood        GSF      13.00   12.50   12.95   -0.10  -0.76%   13.40   13.00   13.40   13.10    15000
Gyldendal            GYL       0.00  315.00  320.00    0.00   0.00%    0.00    0.00    0.00  315.00        0
Hafslund ser. A      HNA      70.00   68.00   70.00    0.50   0.72%   67.50   67.50   70.00   69.50      800
Hafslund ser. B      HNB      70.25   68.25   72.00    0.50   0.72%   69.50   68.75   71.50   69.75      600
Havila Shipping      HAVI     42.50   42.60   46.80   -3.00  -6.59%   42.00   42.00   45.00   45.50     1600
Helgeland Sparebank  HELG      0.00  109.00  112.50    0.00   0.00%    0.00    0.00    0.00  112.50        0
Hexagon Composites   HEX       4.40    4.30    4.40   -0.10  -2.22%    4.30    4.30    4.40    4.50    61000
Hjellegjerde         HJE       0.00    1.72    1.95    0.00   0.00%    0.00    0.00    0.00    1.70        0
Hol Sparebank        HOLG      0.00   89.00   90.50    0.00   0.00%    0.00    0.00    0.00   90.00        0
Hurtigruten          HRG       1.20    1.19    1.20   -0.04  -3.23%    1.21    1.19    1.22    1.24   292608
Høland Sparebank HSPG      0.00   75.00  100.00    0.00   0.00%    0.00    0.00    0.00   95.00        0
I.M. Skaugen         IMSK      0.00   26.00   27.00    0.00   0.00%    0.00    0.00    0.00   27.00        0
Ignis                IGNIS     4.30    4.20    4.35    0.10   2.38%    4.30    4.20    4.35    4.20    14206
Imarex               IMAREX   60.00   59.50   60.00    0.00   0.00%   60.00   60.00   60.00   60.00     2600
Indre Sogn Sparebank ISSG      0.00   57.25   85.00    0.00   0.00%    0.00    0.00    0.00   70.00        0
Infratek             INFRA     0.00    0.00   12.75    0.00   0.00%    0.00    0.00    0.00   12.25        0
Inmeta               INM       3.00    3.00    3.05   -0.05  -1.64%    3.00    3.00    3.00    3.05    18000
Int. Gold Exploratio IGE       0.53    0.52    0.53    0.01   1.92%    0.52    0.51    0.53    0.52   724800
InterOil Exploration IOX      12.00   11.60   12.60    0.10   0.84%   11.95   11.95   12.00   11.90    23500
Intex Resources      ITX       4.75    4.62    4.75    0.00   0.00%    4.88    4.75    5.00    4.75   117550
Itera Consulting Gro ITE       2.58    2.55    2.57    0.09   3.61%    2.46    2.43    2.65    2.49   975000
Jinhui Shipping and  JIN      13.60   13.60   13.65   -0.25  -1.81%   13.75   13.50   13.75   13.85    60025
Kitron               KIT       0.00    2.30    2.37    0.00   0.00%    0.00    0.00    0.00    2.35        0
Klepp Sparebank      KLEG      0.00   64.00   80.00    0.00   0.00%    0.00    0.00    0.00   80.00        0
Komplett             KOM       0.00   25.00   28.70    0.00   0.00%    0.00    0.00    0.00   28.00        0
Kongsberg Automotive KOA       7.84    7.84    7.87    0.91  13.13%    7.05    7.05    7.91    6.93   599800
Kongsberg Gruppen    KOG      80.00   79.00   80.50    3.00   3.90%   80.00   77.00   80.00   77.00     7800
Kverneland           KVE       4.05    4.02    4.05    0.00   0.00%    4.05    4.05    4.05    4.05    54240
Lerøy Seafood Group LSG     105.00  103.00  105.00    4.00   3.96%  104.00  104.00  105.50  101.00    10200
MARITIME INDUSTRIAL  MIS       6.70    5.62    6.50   -0.30  -4.29%    6.50    6.50    6.70    7.00    12000
Mamut                MAMUT     8.20    7.95    8.20   -0.09  -1.09%    8.20    8.20    8.20    8.29     7000
Marine Farms         MAFA      0.00   13.50   13.95    0.00   0.00%    0.00    0.00    0.00   13.50        0
Marine Harvest       MHG       4.28    4.28    4.30    0.00   0.00%    4.29    4.12    4.31    4.28  9690142
Medi-Stim            MEDI      0.00   19.90   21.90    0.00   0.00%    0.00    0.00    0.00   22.00        0
Melhus Sparebank     MELG      0.00  101.00    0.00    0.00   0.00%    0.00    0.00    0.00  105.00        0
NEAS                 NEAS      0.00   12.00   12.45    0.00   0.00%    0.00    0.00    0.00   12.00        0
Namsos Trafikkselska NAM       0.00   60.00   80.00    0.00   0.00%    0.00    0.00    0.00   69.00        0
Navamedic            NAVA      9.00    8.55    9.50   -1.60 -15.09%    9.58    8.53   10.55   10.60     6000
Nes Prestegjelds Spa NESG     65.00   64.00   66.00    0.00   0.00%   65.00   65.00   65.00   65.00      400
Nexus Floating Produ NEXUS     2.05    2.00    2.08    0.12   6.22%    1.93    1.92    2.10    1.93    24000
Nio Security         NIO       0.00    3.06    3.95    0.00   0.00%    0.00    0.00    0.00    3.41        0
NorDiag              NORD      4.32    4.32    4.56   -0.28  -6.09%    4.90    4.32    4.90    4.60    72000
Nordic Semiconductor NOD       0.00   17.50   18.00    0.00   0.00%    0.00    0.00    0.00   19.00        0
Norman               NORMAN   28.00   28.00   28.50   -0.10  -0.36%   28.00   28.00   28.00   28.10     7000
Norse Energy Corp.   NEC       3.24    3.19    3.24   -0.03  -0.92%    3.26    3.18    3.26    3.27   573421
Norsk Hydro          NHY      31.50   31.50   31.65   -0.80  -2.48%   32.40   31.50   32.45   32.30  5325974
Norske Skogindustrie NSG       8.87    8.86    8.87   -0.25  -2.74%    9.12    8.77    9.18    9.12  1275673
Northern Logistic Pr NLPR     14.40   13.50   14.00    0.40   2.86%   13.60   13.50   14.40   14.00    16000
Northern Offshore    NOF       7.00    6.80    7.00    0.00   0.00%    6.80    6.80    7.00    7.00    45000
Northland Resources  NAUR      4.75    4.65    4.75    0.10   2.15%    4.70    4.70    4.75    4.65    49858
Norway Pelagic       NPEL     40.00   39.50   41.00    0.00   0.00%   40.00   40.00   40.00   40.00      800
Norwegian Air Shuttl NAS      53.50   51.00   53.75    4.00   8.08%   51.75   50.50   53.50   49.50    21400
Norwegian Energy Com NOR      19.00   18.90   19.20    0.00   0.00%   18.60   18.60   19.20   19.00   108500
Norwegian Property   NPRO      6.47    6.46    6.48    0.20   3.19%    6.49    6.25    6.50    6.27   441049
Nutri Pharma         NUT       0.00    2.08    2.10    0.00   0.00%    0.00    0.00    0.00    2.08        0
Nøtterø Sparebank NTSG      0.00   80.00   82.00    0.00   0.00%    0.00    0.00    0.00   80.00        0
ORIGIO               ORO      10.55   10.30   10.55    0.00   0.00%   10.40   10.25   10.55   10.55     8200
Oceanteam            OPU       2.52    2.52    2.62   -0.27  -9.68%    2.80    2.52    2.80    2.79    30358
Odfjell ser. A       ODF      50.00   49.00   50.00    1.00   2.04%   49.00   49.00   50.00   49.00    25200
Odfjell ser. B       ODFB     42.50   42.00   43.20    0.20   0.47%   42.50   42.50   42.50   42.30    12000
Odim                 ODIM     42.00   41.90   42.00    0.40   0.96%   41.20   41.20   42.20   41.60   100197
Olav Thon Eiendomsse OLT     545.00  545.00  580.00   15.00   2.83%  545.00  545.00  545.00  530.00       20
Opera Software       OPERA    32.30   32.30   32.40    0.80   2.54%   31.90   31.50   32.40   31.50   392600
Orkla                ORK      46.60   46.50   46.60    0.20   0.43%   46.20   45.65   46.75   46.40  1105983
Otrum                OTR       0.00    5.01    7.50    0.00   0.00%    0.00    0.00    0.00    5.01        0
PA Resources         PAR      22.40   22.20   22.90   -0.60  -2.61%   22.90   22.40   22.90   23.00    24382
PA Resources KV1     PAR02-    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PA Resources KV1     PAR02     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PSI Group            PSI      15.50   15.50   16.00   -1.00  -6.06%   15.50   15.00   15.50   16.50    25500
Petrojack            JACK      0.00    2.17    2.97    0.00   0.00%    0.00    0.00    0.00    2.45        0
Petroleum Geo-Servic PGS      37.50   37.40   37.55   -1.90  -4.82%   39.70   36.85   39.70   39.40  3545061
Petrolia Drilling    PDR       0.43    0.43    0.45    0.00   0.00%    0.44    0.43    0.46    0.43  2244660
Photocure            PHO      33.30   33.30   34.90   -0.80  -2.35%   32.50   32.00   35.00   34.10    10800
Polaris Media        POL       0.00   19.30   24.50    0.00   0.00%    0.00    0.00    0.00   21.70        0
Powel                POWEL    15.00   14.60   14.95    0.00   0.00%   15.00   15.00   15.00   15.00  1475261
Pronova BioPharma    PRON     17.70   17.70   17.80    0.60   3.51%   17.40   17.00   17.70   17.10    85115
Prosafe              PRS      33.10   32.90   33.10   -0.15  -0.45%   33.50   32.70   33.50   33.25   429703
Prosafe Production P PROD     12.55   12.50   12.55   -0.45  -3.46%   12.55   12.30   12.55   13.00    13613
Protector Forsikring PROTCT    0.00    5.80    6.30    0.00   0.00%    0.00    0.00    0.00    6.30        0
Q-Free               QFR      16.20   16.20   16.30    0.00   0.00%   15.80   15.80   16.30   16.20    53000
Questerre Energy Cor QEC       7.78    7.77    7.80   -0.12  -1.52%    7.77    7.65    7.90    7.90   506028
Rem Offshore         REM       0.00    0.00   57.50    0.00   0.00%    0.00    0.00    0.00   55.00        0
Renewable Energy Cor REC      49.05   48.90   49.05   -0.45  -0.91%   49.50   48.00   49.90   49.50  2011076
Repant               REPANT    1.14    1.14    1.18   -0.12  -9.52%    1.25    1.14    1.25    1.26   124084
Reservoir Exploratio RXT       2.30    2.26    2.30   -0.15  -6.12%    2.36    2.30    2.39    2.45    81064
Rieber & Søn RIE       0.00   43.00   43.20    0.00   0.00%    0.00    0.00    0.00   44.00        0
Ringerikes Sparebank RING      0.00  125.00  130.00    0.00   0.00%    0.00    0.00    0.00  125.00        0
Rocksource           RGT       3.98    3.98    3.99   -0.01  -0.25%    3.92    3.92    4.04    3.99   396500
Royal Caribbean Crui RCL      86.60   86.10   86.60   -1.00  -1.14%   85.50   85.50   87.80   87.60   253804
Rygge-Vaaler Spareba RVSBG     0.00   76.00   80.00    0.00   0.00%    0.00    0.00    0.00   80.00        0
SAS AB               SAS-NO    3.00    2.90    3.04    0.12   4.17%    2.86    2.86    3.00    2.88    94000
SalMar               SALM     43.50   42.00   43.50    1.50   3.57%   42.00   42.00   43.50   42.00      400
Sandnes Sparebank    SADG     47.00   47.10   48.00   -1.10  -2.29%   47.10   47.00   47.10   48.10      800
Scana Industrier     SCI       6.40    6.25    6.45   -0.05  -0.78%    6.40    6.40    6.40    6.45     2008
Scandinavian Propert SPDE      1.55    1.43    1.55    0.02   1.31%    1.40    1.40    1.55    1.53   170000
Schibsted            SCH      63.00   62.50   63.00    0.50   0.80%   63.00   61.60   63.00   62.50   230024
Scorpion Offshore    SCORE    23.00   22.80   23.00    0.00   0.00%   23.00   23.00   23.00   23.00   158000
SeaBird Exploration  SBX       1.91    1.87    1.91   -0.03  -1.55%    1.95    1.91    1.95    1.94    40000
Seadrill             SDRL     91.00   90.70   91.00   -0.20  -0.22%   91.50   89.50   92.20   91.20  1783182
Sevan Marine         SEVAN     8.24    8.24    8.25   -0.02  -0.24%    8.29    8.14    8.35    8.26  5558893
Siem Offshore        SIOFF     8.20    8.15    8.20   -0.10  -1.20%    8.30    8.11    8.30    8.30   409000
Simrad Optronics     SIT       0.00    4.32    4.40    0.00   0.00%    0.00    0.00    0.00    4.59        0
Simtronics           SIMTRO    3.00    2.96    3.00    0.10   3.45%    2.93    2.93    3.07    2.90    52000
Skiens Aktiemølle SKI       0.00   85.00    0.00    0.00   0.00%    0.00    0.00    0.00   90.00        0
Solstad Offshore     SOFF     92.00   90.00   92.00   -1.00  -1.08%   93.00   90.00   93.00   93.00    19500
Solvang              SOLV      0.00   17.50   19.00    0.00   0.00%    0.00    0.00    0.00   19.00        0
Songa Offshore       SONG     20.90   20.80   20.90   -0.30  -1.42%   21.10   20.70   21.60   21.20  1201315
SpareBank 1 Buskerud SBVG     70.00   68.00   70.00    0.00   0.00%   66.25   66.25   70.00   70.00     1100
SpareBank 1 Nord-Nor NONG     80.00   79.00   80.00    0.50   0.63%   80.00   80.00   80.00   79.50      800
SpareBank 1 SMN      MING     41.50   41.50   42.40   -1.00  -2.35%   41.20   41.00   42.40   42.50    10200
SpareBank 1 SR-Bank  ROGG     33.00   31.70   33.20    0.00   0.00%   32.10   32.00   33.00   33.00     7845
Sparebanken Møre MORG    190.00  188.00  190.00    0.00   0.00%  190.00  190.00  190.00  190.00     2300
Sparebanken Pluss    PLUG      0.00  147.00  170.00    0.00   0.00%    0.00    0.00    0.00  160.00        0
Sparebanken Vest     SVEG      0.00  100.00  120.00    0.00   0.00%    0.00    0.00    0.00  103.00        0
Sparebanken Øst SPOG     25.60   25.50   25.60   -0.40  -1.54%   25.50   25.10   25.60   26.00    15400
Star Reefers Inc.    SRI       0.00   95.00  124.00    0.00   0.00%    0.00    0.00    0.00  108.00        0
StatoilHydro         STL     125.90  125.90  126.20   -0.80  -0.63%  127.60  125.40  127.70  126.70  4342681
StepStone            STP       6.95    6.75    6.95    0.10   1.46%    6.85    6.75    6.95    6.85    47252
Stolt-Nielsen        SNI      77.75   77.50   78.00    3.25   4.36%   74.50   74.25   77.75   74.50   106900
Storebrand           STB      28.15   28.10   28.15   -0.40  -1.40%   28.55   28.00   29.10   28.55   621549
Subsea 7             SUB      64.50   64.50   64.80   -2.30  -3.44%   66.70   64.10   66.90   66.80   846033
Synnøve Finden SFM      16.70   16.50   16.90   -0.30  -1.76%   16.80   16.70   16.80   17.00     1000
TGS-NOPEC Geophysica TGS      65.20   65.00   65.20    0.70   1.09%   64.90   63.10   65.40   64.50   236068
TTS Marine           TTS       7.41    7.45    7.80   -0.39  -5.00%    7.97    7.41    7.98    7.80     3000
Tandberg             TAA     110.00  109.75  110.00    1.75   1.62%  109.00  108.75  110.75  108.25   402845
Teco Maritime        TECO      1.09    1.07    1.11    0.01   0.93%    1.08    1.08    1.09    1.08    50000
TeleComputing        TCO       0.00   16.00   17.80    0.00   0.00%    0.00    0.00    0.00   18.80        0
Telenor              TEL      49.30   49.25   49.30   -0.35  -0.70%   49.60   48.40   49.60   49.65  2252059
Telio Holding        TELIO    20.00   19.10   20.90   -0.90  -4.31%   20.00   20.00   20.00   20.90     1000
Tide                 TIDE      0.00   24.00   26.00    0.00   0.00%    0.00    0.00    0.00   24.00        0
Tomra Systems        TOM      22.20   22.10   22.20   -0.60  -2.63%   22.80   21.90   22.80   22.80   250200
Totens Sparebank     TOTG      0.00   56.00   65.50    0.00   0.00%    0.00    0.00    0.00   65.50        0
Unison Forsikring    UNISON    0.00    9.00   13.50    0.00   0.00%    0.00    0.00    0.00   11.95        0
Veidekke             VEI      33.00   33.00   33.40    0.70   2.17%   32.50   31.10   33.50   32.30    31200
Vizrt                VIZ      15.00   14.75   15.00    0.00   0.00%   14.75   14.75   15.00   15.00     9000
Voss Veksel- og Land VVL       0.00 1860.00 1990.00    0.00   0.00%    0.00    0.00    0.00 1800.00        0
Wilh. Wilhelmsen ser WWI     103.50  103.50  107.50   -1.50  -1.43%  108.50  103.50  108.50  105.00     6100
Wilh. Wilhelmsen ser WWIB    112.00  100.00  112.00    2.00   1.82%  105.00  105.00  112.00  110.00      400
Wilson               WILS      0.00   16.80   18.00    0.00   0.00%    0.00    0.00    0.00   18.00        0
XACT Derivat BEAR    OBXEXD   61.90   61.90   62.00    1.00   1.64%   61.25   60.60   63.00   60.90  1400900
XACT Derivat BULL    OBXEXD   36.80   36.75   36.80   -0.65  -1.74%   37.15   36.20   37.55   37.45  1911300
XACT OBX             OBXEXA   25.30   25.10   25.20   -0.10  -0.39%   25.25   24.97   25.30   25.40   126900
Yara International   YAR     176.00  175.50  176.00   -2.00  -1.12%  178.75  175.25  179.50  178.00   919104
Utforming |  Hjelp |  Utskrift  | Bytt til sanntid Ingen åpne markeder