Netfonds | Bli kunde | For kunder | Handel | Verktøy | Analyse | Marked torsdag 28/08-2008 06:39:44
Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: onsdag 27. august 18:01
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs

List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
ABG Sundal Collier H ASC       6.50    6.49    6.50    0.25   4.00%    6.31    6.30    6.60    6.25   762000
AF Gruppen           AFG       0.00  119.50  123.00    0.00   0.00%    0.00    0.00    0.00  122.50        0
AGR Group            AGR       0.00   33.00   39.80    0.00   0.00%    0.00    0.00    0.00   34.00        0
AKVA Group           AKVA     30.00   28.50   30.00    0.40   1.35%   30.00   30.00   30.00   29.60     1000
Acergy               ACY      92.60   92.60   92.70    2.50   2.77%   90.90   89.70   93.00   90.10  1161451
Acta Holding         ACTA      5.02    5.02    5.05    0.04   0.80%    4.99    4.85    5.10    4.98  1111000
Adresseavisen        AAV       0.00  560.00    0.00    0.00   0.00%    0.00    0.00    0.00  700.00        0
Aker                 AKER    244.50  244.25  244.50    0.50   0.20%  244.00  243.00  246.00  244.00   115551
Aker BioMarine       AKBM     18.00   17.80   18.50    0.00   0.00%   17.80   17.80   18.00   18.00     2263
Aker Floating Produc AKFP     20.00   19.40   20.00    0.40   2.04%   19.00   19.00   20.30   19.60     7500
Aker Seafoods        AKS       0.00   22.70   23.30    0.00   0.00%    0.00    0.00    0.00   22.90        0
Aker Solutions       AKSO    115.50  115.50  115.75    1.50   1.32%  114.75  113.75  116.50  114.00  2486724
Aker Yards           AKY      61.00   60.50   61.00    0.25   0.41%   60.00   60.00   61.50   60.75    40422
Aktiv Kapital        AIK       0.00   68.00   71.00    0.00   0.00%    0.00    0.00    0.00   70.50        0
Algeta               ALGETA   19.80   19.60   20.00    0.50   2.59%   19.80   19.80   19.80   19.30     3000
American Shipping Co AMSC      0.00   69.00   75.00    0.00   0.00%    0.00    0.00    0.00   84.00        0
Apptix               APP       4.79    4.10    4.78    1.09  29.46%    4.00    4.00    4.79    3.70    11067
Arendals Fossekompan AFK       0.00 1900.00 1974.00    0.00   0.00%    0.00    0.00    0.00 1900.00        0
Artumas Group        AGI      17.50   17.10   17.50    0.10   0.57%   17.40   17.10   17.50   17.40    11700
Aurskog Sparebank    AURG      0.00  160.00  180.00    0.00   0.00%    0.00    0.00    0.00  178.00        0
Austevoll Seafood    AUSS     23.80   23.70   23.80    0.10   0.42%   23.60   23.60   24.00   23.70    15200
Awilco Offshore      AWO      83.90   83.80   83.90    0.10   0.12%   83.60   83.60   83.90   83.80    30000
Axis-Shield          ASD      31.40   30.50   31.40    0.40   1.29%   31.90   30.90   33.50   31.00     2200
B+H Ocean Carriers   BHOC     58.00   50.00   60.00   -2.00  -3.33%   58.00   58.00   58.00   60.00     1200
BW Gas Limited       BWGAS    50.00   50.00   51.00   -2.00  -3.85%   52.00   50.00   52.00   52.00    77100
BW Offshore Limited  BWO      13.65   13.65   13.75    0.40   3.02%   13.60   13.00   13.70   13.25   273000
BWG Homes            BWG      15.70   15.40   15.70   -0.30  -1.88%   15.50   15.30   15.70   16.00     8000
Belships             BEL      17.00   16.60   17.00    0.00   0.00%   17.00   16.90   17.70   17.00    46000
Bergen Group         BERGEN   15.50   15.60   16.30   -0.80  -4.91%   16.30   15.50   16.30   16.30     1000
Biotec Pharmacon     BIOTEC   18.50   18.10   18.70    0.20   1.09%   18.60   18.50   18.70   18.30     6000
Birdstep Technology  BIRD      5.41    5.30    5.41   -0.35  -6.08%    6.10    5.41    6.10    5.76    58300
Bjørge        BJORGE   16.80   15.60   16.80   -0.20  -1.18%   16.80   16.80   16.80   17.00     1000
Blom                 BLO      36.50   36.50   36.80   -1.20  -3.18%   37.80   36.00   37.80   37.70    93800
Bluewater Insurance  BLU      14.20   14.00   14.50   -0.10  -0.70%   14.00   13.90   14.50   14.30    24000
Bonheur              BON     235.00  234.50  236.00   -5.00  -2.08%  242.00  234.50  242.00  240.00     1265
Borgestad            BOR     236.50  231.00  236.50    1.50   0.64%  236.50  236.50  236.50  235.00      100
Byggma               BMA       0.00    0.00   68.00    0.00   0.00%    0.00    0.00    0.00   64.50        0
Camillo Eitzen & Co CECO     53.00   52.50   53.00    0.00   0.00%   54.50   52.75   54.50   53.00    23200
CanArgo Energy Corpo CNR       1.07    1.07    1.08    0.01   0.94%    1.09    1.07    1.10    1.06   597600
Cermaq               CEQ      49.10   49.10   49.30   -0.90  -1.80%   50.00   48.60   50.50   50.00   373850
Clavis Pharma        CLAVIS   19.10   19.00   21.90    0.00   0.00%   19.10   19.10   19.10   19.10     1000
Codfarmers           COD       0.00   19.10   20.30    0.00   0.00%    0.00    0.00    0.00   20.00        0
Comrod Communication COMROD   14.20   13.75   14.20    0.20   1.43%   14.00   14.00   14.20   14.00     1500
Confirmit            CONF      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   22.40        0
ContextVision        COV       0.00   36.00   37.40    0.00   0.00%    0.00    0.00    0.00   36.50        0
Copeinca             COP      39.00   38.00   39.70    0.40   1.04%   36.00   34.50   39.00   38.60    48600
Crew Gold Corporatio CRU       2.89    2.88    2.89    0.07   2.48%    2.80    2.67    3.00    2.82 22278138
DNO International    DNO       7.77    7.75    7.77    0.32   4.30%    7.47    7.40    7.85    7.45  6927821
DOF                  DOF      57.00   55.25   57.00   -0.25  -0.44%   57.50   55.50   57.50   57.25     2400
DOF Subsea           DOFSUB   32.40   32.00   32.40    1.50   4.85%   31.90   31.70   33.30   30.90   220209
Data Respons         DAT      14.00   13.90   14.40    0.05   0.36%   13.75   13.75   14.00   13.95    54500
Deep Sea Supply      DESSC    17.70   17.70   17.90    0.50   2.91%   17.80   17.40   18.00   17.20   860770
DeepOcean            DEEP      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   31.50        0
Det norske oljeselsk DETNOR   40.60   40.60   41.50   -0.90  -2.17%   42.00   40.50   43.00   41.50    34450
DiaGenic             DIAG      4.99    4.91    5.00    0.09   1.84%    4.95    4.90    5.00    4.90    91000
DnB NOR              DNBNOR   62.00   62.00   62.10    0.90   1.47%   61.00   60.10   62.20   61.10  3881120
DnB NOR OBX          OBXEDN   36.25   34.80   38.20    0.35   0.97%   36.35   36.25   36.35   35.90    14000
DnB NOR OBX Derivat  OBXEDD   74.40   74.45   74.55    2.25   3.12%   72.90   72.55   74.40   72.15     5900
DnB NOR OBX Derivat  OBXEDD  128.90  128.55  128.80   -3.75  -2.83%  132.20  128.90  132.65  132.65    17700
Dockwise             DOCK     18.70   18.70   18.80   -0.30  -1.58%   19.00   18.70   19.00   19.00   105000
Dolphin Interconnect DOLP      1.30    1.30    1.33    0.02   1.56%    1.30    1.30    1.30    1.28    20000
Domstein             DOM       0.00    3.51    3.90    0.00   0.00%    0.00    0.00    0.00    3.90        0
EDB Business Partner EDBASA   29.40   29.40   29.50   -0.10  -0.34%   28.50   28.50   29.50   29.50    13461
EOC                  EOC       0.00   14.20   14.50    0.00   0.00%    0.00    0.00    0.00   14.50        0
Eidesvik Offshore    EIOF      0.00   42.40   43.50    0.00   0.00%    0.00    0.00    0.00   43.60        0
Eidsiva Rederi       EID       0.00   23.10   26.90    0.00   0.00%    0.00    0.00    0.00   25.00        0
Eitzen Chemical      ECHEM     0.00   19.20   19.50    0.00   0.00%    0.00    0.00    0.00   19.50        0
Eitzen Maritime Serv EMS       0.00    2.86    2.89    0.00   0.00%    0.00    0.00    0.00    2.90        0
Ekornes              EKO      86.50   86.25   86.50    1.50   1.76%   86.50   85.50   86.50   85.00     1100
Electromagnetic Geos EMGS     18.70   18.60   18.70    0.40   2.19%   19.00   18.30   19.00   18.30    64350
Eltek                ELT      22.30   22.10   22.30    0.10   0.45%   22.80   22.10   22.80   22.20    25689
Ementor              EME      32.90   32.80   32.90    0.60   1.86%   32.10   32.00   32.90   32.30    99296
Fairstar Heavy Trans FAIR      0.00   11.90   12.10    0.00   0.00%    0.00    0.00    0.00   12.00   300000
Faktor Eiendom       FAKTOR    4.70    4.51    4.85   -0.40  -7.84%    5.07    4.60    5.07    5.10    83200
Fara                 FARA      1.20    1.17    1.25    0.00   0.00%    1.22    1.20    1.22    1.20    30000
Farstad Shipping     FAR     142.00  140.50  142.00    4.50   3.27%  137.50  137.00  142.00  137.50    24600
Fosen Trafikklag     FOS       0.00  450.00  650.00    0.00   0.00%    0.00    0.00    0.00  500.00        0
Fred. Olsen Energy   FOE     285.00  284.50  285.00    2.00   0.71%  286.50  283.00  287.00  283.00   118875
Fred. Olsen Producti FOP      13.80   13.50   13.80    0.30   2.22%   13.50   13.50   13.80   13.50     3500
Frontline            FRO     314.50  314.50  315.00   11.50   3.80%  305.50  304.50  314.50  303.00  1736431
Funcom               FUNCOM   14.30   14.15   14.30    0.30   2.14%   14.15   13.60   14.35   14.00   180440
GC Rieber Shipping   RISH      0.00   39.00   40.00    0.00   0.00%    0.00    0.00    0.00   40.00        0
Ganger Rolf          GRO     206.50  206.00  206.50    0.00   0.00%  207.00  205.00  209.00  206.50     1560
Global Geo Services  GGS       1.58    1.57    1.58    0.01   0.64%    1.57    1.55    1.59    1.57  2370000
Global IP Solutions  GIPS     10.50   10.00   11.00    0.05   0.48%   11.00   10.50   11.00   10.45     7031
Golar LNG            GOL      86.00   86.00   86.25   -1.00  -1.15%   87.00   85.50   88.25   87.00     7400
Golden Ocean Group   GOGL     29.60   29.55   29.60    0.15   0.51%   29.45   29.05   29.90   29.45  4684530
Goodtech             GOD       3.66    3.41    3.66    0.06   1.67%    3.66    3.66    3.66    3.60    25000
Green Reefers        GRR       2.63    2.64    2.78   -0.16  -5.73%    2.63    2.63    2.63    2.79     8000
Grenland Group       GGG       0.00   17.00   17.50    0.00   0.00%    0.00    0.00    0.00   17.00        0
Grieg Seafood        GSF       0.00   11.00   11.95    0.00   0.00%    0.00    0.00    0.00   12.00        0
Gyldendal            GYL       0.00  410.00  420.00    0.00   0.00%    0.00    0.00    0.00  416.00        0
Hafslund Infratek    HIT       0.00   17.40   18.50    0.00   0.00%    0.00    0.00    0.00   18.40        0
Hafslund ser. A      HNA     105.00  100.50  105.00    2.00   1.94%  103.00  103.00  105.00  103.00      300
Hafslund ser. B      HNB     102.00  101.50  102.00   -0.50  -0.49%  101.00  101.00  102.00  102.50     2978
Havila Shipping      HAVI     79.75   78.00   79.75    0.75   0.95%   79.75   79.75   79.75   79.00      200
Helgeland Sparebank  HELG      0.00  162.00  165.00    0.00   0.00%    0.00    0.00    0.00  163.00        0
Hexagon Composites   HEX       4.49    4.36    4.50   -0.01  -0.22%    4.40    4.40    4.49    4.50    18000
Hjellegjerde         HJE       0.00   10.65   11.95    0.00   0.00%    0.00    0.00    0.00   11.60        0
Hol Sparebank        HOLG      0.00   82.00  102.00    0.00   0.00%    0.00    0.00    0.00  102.00        0
Hurtigruten          HRG      22.50   22.40   22.50   -0.50  -2.17%   22.50   22.50   22.50   23.00      400
Høland Sparebank HSPG      0.00  100.00  125.00    0.00   0.00%    0.00    0.00    0.00  125.00        0
I.M. Skaugen         IMSK     46.50   46.50   47.90   -1.50  -3.13%   46.50   46.50   46.50   48.00      200
IMAREX               IMAREX   96.50   96.50   97.00   -2.00  -2.03%   97.50   96.50   97.50   98.50     1000
Ignis                IGNIS     4.46    4.45    4.50   -0.08  -1.76%    4.46    4.46    4.46    4.54     6000
Indre Sogn Sparebank ISSG      0.00   64.25   79.75    0.00   0.00%    0.00    0.00    0.00   80.00        0
Inmeta               INM       3.40    3.30    3.38   -0.10  -2.86%    3.45    3.21    3.45    3.50    86080
Int. Gold Exploratio IGE       0.90    0.89    0.90    0.02   2.27%    0.88    0.88    0.92    0.88  2449268
Intelecom Group      ITC       8.21    7.71    8.21    0.22   2.75%    7.99    7.99    8.40    7.99    19000
InterOil Exploration IOX      27.50   27.00   27.50   -0.70  -2.48%   27.60   27.00   27.60   28.20     5400
Intex Resources      ITX       4.90    4.90    5.00   -0.10  -2.00%    4.90    4.90    4.90    5.00     4000
Itera Consulting Gro ITE       4.25    4.15    4.24    0.05   1.19%    4.25    4.25    4.25    4.20    10000
Jinhui Shipping and  JIN      49.00   48.90   49.00    0.00   0.00%   49.90   48.70   49.90   49.00   277360
Kitron               KIT       3.62    3.53    3.62    0.13   3.72%    3.55    3.55    3.63    3.49    78000
Klepp Sparebank      KLEG      0.00   95.25  105.00    0.00   0.00%    0.00    0.00    0.00  105.00        0
Komplett             KOM      59.00   53.50   59.00    3.00   5.36%   57.00   57.00   59.00   56.00     1006
Kongsberg Automotive KOA      15.30   15.30   15.40   -0.30  -1.92%   15.70   15.10   15.70   15.60    68700
Kongsberg Gruppen    KOG     358.00  358.00  360.00    0.00   0.00%  359.00  356.00  359.00  358.00     2066
Kverneland           KVE      12.00   11.30   12.00    0.00   0.00%   12.00   12.00   12.00   12.00    30500
Lerøy Seafood Group LSG      78.50   78.50   78.75   -1.50  -1.88%   80.50   78.00   80.75   80.00    33320
Luxo                 LUX       0.00    8.00    8.20    0.00   0.00%    0.00    0.00    0.00    8.10        0
MARITIME INDUSTRIAL  MIS       0.00   24.30   26.90    0.00   0.00%    0.00    0.00    0.00   26.50        0
Mamut                MAMUT    11.00   11.00   11.20    0.60   5.77%   10.00   10.00   11.00   10.40   318000
Marine Farms         MAFA     23.00   22.00   23.00   -0.30  -1.29%   23.00   23.00   25.50   23.30     4000
Marine Harvest       MHG       3.63    3.62    3.63    0.06   1.68%    3.58    3.53    3.65    3.57  7908455
Medi-Stim            MEDI      0.00   19.30   20.30    0.00   0.00%    0.00    0.00    0.00   20.00        0
Medicult             MEC      14.60   14.55   14.80   -0.40  -2.67%   14.50   14.40   14.60   15.00    28000
Melhus Sparebank     MELG      0.00  109.00  132.00    0.00   0.00%    0.00    0.00    0.00  135.00        0
NEAS                 NEAS     23.00   21.80   23.00    0.20   0.88%   22.90   22.90   23.20   22.80     2500
Namsos Trafikkselska NAM       0.00   82.00  100.00    0.00   0.00%    0.00    0.00    0.00   82.00        0
Navamedic            NAVA      7.55    7.40    7.55   -0.35  -4.43%    7.40    7.40    7.55    7.90     5000
Nes Prestegjelds Spa NESG      0.00   98.00  105.00    0.00   0.00%    0.00    0.00    0.00  102.00        0
Nexus Floating Produ NEXUS     0.00   52.50   55.75    0.00   0.00%    0.00    0.00    0.00   56.00        0
Nio Security         NIO       0.00    5.03    7.70    0.00   0.00%    0.00    0.00    0.00    7.04        0
NorDiag              NORD      2.02    1.94    2.14   -0.07  -3.35%    2.09    2.02    2.10    2.09    70000
Nordic Semiconductor NOD       0.00   23.60   24.50    0.00   0.00%    0.00    0.00    0.00   24.00        0
Norman               NORMAN    0.00   28.10   30.40    0.00   0.00%    0.00    0.00    0.00   28.10        0
Norse Energy Corp.   NEC       5.60    5.59    5.60    0.15   2.75%    5.51    5.47    5.64    5.45  3659052
Norsk Hydro          NHY      56.60   56.60   56.70    0.60   1.07%   56.10   55.70   56.70   56.00  2444827
Norske Skogindustrie NSG      29.30   29.20   29.30    1.00   3.53%   28.60   28.20   29.80   28.30  4558755
Northern Logistic Pr NLPR      0.00   32.10   35.20    0.00   0.00%    0.00    0.00    0.00   34.90        0
Northern Offshore    NOF      23.80   22.90   23.80   -0.20  -0.83%   22.90   22.90   23.80   24.00   341690
Northland Resources  NAUR      9.00    8.95    9.00   -0.60  -6.25%    9.60    8.79    9.60    9.60  1062300
Norway Pelagic       NPEL     34.50   33.50   35.00    2.50   7.81%   32.00   32.00   34.50   32.00      600
Norwegian Air Shuttl NAS      48.00   47.50   48.00    3.80   8.60%   45.40   44.80   48.00   44.20    74446
Norwegian Energy Com NOR      26.30   26.30   26.60    1.10   4.37%   25.40   25.10   26.60   25.20   363653
Norwegian Property   NPRO     20.10   20.10   20.20   -0.70  -3.37%   20.50   20.00   20.80   20.80   454995
Nutri Pharma         NUT       1.76    1.72    1.86    0.01   0.57%    1.74    1.74    1.76    1.75    35000
Nøtterø Sparebank NTSG      0.00   93.00   98.00    0.00   0.00%    0.00    0.00    0.00   95.00        0
Ocean HeavyLift      OHL       0.00   38.50   39.50    0.00   0.00%    0.00    0.00    0.00   39.50        0
Oceanteam            OPU      62.50   60.50   66.50    0.25   0.40%   62.50   62.50   62.50   62.25      100
Odfjell Invest       OILRIG   26.00   21.10   26.00   -1.00  -3.70%   26.00   26.00   26.00   27.00      500
Odfjell ser. A       ODF      54.00   53.25   54.50   -1.50  -2.70%   56.00   54.00   56.00   55.50     2600
Odfjell ser. B       ODFB     53.00   51.75   53.50    2.00   3.92%   54.00   53.00   54.00   51.00     1800
Odim                 ODIM     86.25   86.00   86.25   -0.75  -0.86%   87.00   85.75   87.75   87.00    40507
Olav Thon Eiendomsse OLT       0.00  720.00  740.00    0.00   0.00%    0.00    0.00    0.00  740.00        0
Opera Software       OPERA    23.80   23.70   23.80    0.70   3.03%   24.00   23.80   24.60   23.10   574540
Orkla                ORK      69.40   69.30   69.40    0.90   1.31%   68.90   68.10   69.80   68.50  2611029
Otrum                OTR       6.09    5.80    6.09   -0.01  -0.16%    5.90    5.90    6.09    6.10    11000
PA Resources         PAR      42.30   42.30   42.60   -0.20  -0.47%   42.70   41.90   43.00   42.50   302394
PSI Group            PSI      28.00   26.90   27.30    0.90   3.32%   28.00   28.00   28.00   27.10      200
Petrojack            JACK     12.70   12.10   12.95    0.05   0.40%   12.80   12.70   12.80   12.65     2500
Petroleum Geo-Servic PGS     114.75  114.75  115.00    1.75   1.55%  113.25  113.25  115.00  113.00   736927
Petrolia Drilling    PDR       1.88    1.88    1.89   -0.09  -4.57%    1.90    1.87    1.94    1.97  3224093
Photocure            PHO      33.10   32.70   33.90    1.90   6.09%   32.00   32.00   33.10   31.20    77400
Powel                POWEL     0.00   14.05   16.00    0.00   0.00%    0.00    0.00    0.00   16.50        0
Pronova BioPharma    PRON     22.00   21.60   22.00    1.10   5.26%   21.30   20.70   22.00   20.90   283723
Prosafe              PRS      47.00   47.00   47.20    0.00   0.00%   47.10   46.70   48.75   47.00   997674
Prosafe Production P PROD     25.50   25.20   25.50    0.70   2.82%   25.50   25.20   26.20   24.80   899615
Protector Forsikring PROTCT    7.00    7.00    7.15    0.49   7.53%    6.60    6.60    7.00    6.51     2654
Q-Free               QFR       9.67    9.45    9.70   -0.33  -3.30%    9.58    9.58    9.70   10.00     6500
Questerre Energy Cor QEC      14.70   14.55   14.70    2.55  20.99%   12.50   12.40   14.70   12.15  7529220
Rem Offshore         REM       0.00    0.00   65.00    0.00   0.00%    0.00    0.00    0.00   64.00        0
Renewable Energy Cor REC     162.00  161.75  162.00   -1.00  -0.61%  164.00  159.25  164.50  163.00  1559231
Repant               REPANT    1.59    1.45    1.59   -0.06  -3.64%    1.51    1.51    1.59    1.65    50000
Reservoir Exploratio RXT      55.00   54.50   55.00    2.00   3.77%   55.00   55.00   55.00   53.00     1000
Revus Energy         REVUS    84.50   83.00   84.50    2.75   3.36%   82.50   82.50   85.50   81.75    39149
Rieber & Søn RIE      44.70   44.50   46.00   -0.80  -1.76%   44.70   44.50   45.50   45.50     2301
Ringerikes Sparebank RING      0.00  130.00    0.00    0.00   0.00%    0.00    0.00    0.00  130.00        0
Rocksource           RGT       1.97    1.96    1.97    0.04   2.07%    1.94    1.92    1.98    1.93  3465200
Roxar                ROX       5.30    5.20    5.30    0.00   0.00%    5.30    5.30    5.30    5.30    58000
Royal Caribbean Crui RCL     138.50  138.00  138.50   -1.50  -1.07%  140.00  136.50  140.00  140.00   244330
Rygge-Vaaler Spareba RVSBG   115.00    0.00  119.50   -1.00  -0.86%  115.00  115.00  115.00  116.00      200
SAS AB               SAS-NO   38.80   38.40   38.70   -0.50  -1.27%   39.90   38.60   39.90   39.30     1800
SalMar               SALM     34.90   33.30   35.00   -0.10  -0.29%   35.50   33.10   35.50   35.00    16400
Sandnes Sparebank    SADG    113.00  110.00  116.00   -1.00  -0.88%  114.00  113.00  114.00  114.00      600
Sandsvær Sparebank SANG      0.00  128.00  132.00    0.00   0.00%    0.00    0.00    0.00  130.00        0
Scana Industrier     SCI      13.50   13.50   14.00    0.05   0.37%   13.50   13.25   13.55   13.45   214500
Scandinavian Propert SPDE     10.00    9.51   10.00   -1.20 -10.71%   10.50   10.00   10.50   11.20   180500
Schibsted            SCH     137.00  137.00  137.50   -0.75  -0.54%  138.50  134.50  138.75  137.75   173621
Scorpion Offshore    SCORE    80.25   80.00   80.50   -0.25  -0.31%   80.00   80.00   81.50   80.50    56043
SeaBird Exploration  SBX      10.00   10.00   10.10    0.20   2.04%   10.00    9.75   10.00    9.80   173000
Seadrill             SDRL    147.75  147.50  147.75    3.25   2.25%  145.50  143.50  148.00  144.50  1784196
Sevan Marine         SEVAN    55.10   55.10   55.20    0.10   0.18%   55.20   54.40   56.00   55.00  1697635
Siem Offshore        SIOFF    16.80   16.80   16.90    0.00   0.00%   16.80   16.70   16.80   16.80    40500
Simrad Optronics     SIT       4.79    4.79    4.80    0.31   6.92%    4.75    4.75    4.79    4.48    30000
Simtronics           SIMTRO    4.37    4.36    4.44   -0.05  -1.13%    4.40    4.36    4.40    4.42    82000
Skiens Aktiemølle SKI       0.00  100.00    0.00    0.00   0.00%    0.00    0.00    0.00  105.00        0
Software Innovation  SOI       8.50    8.20    8.90    0.00   0.00%    8.20    8.20    8.50    8.50     4001
Solstad Offshore     SOFF    116.00  113.00  116.00    0.00   0.00%  117.50  115.50  117.50  116.00    10800
Solvang              SOLV      0.00   28.00   29.00    0.00   0.00%    0.00    0.00    0.00   28.00        0
Songa Offshore       SONG     74.50   74.25   74.50    1.00   1.36%   74.25   74.25   76.00   73.50   284895
SpareBank 1 Nord-Nor NONG     89.25   82.00   89.25   -0.75  -0.83%   89.25   89.25   89.25   90.00    16958
SpareBank 1 SMN      MING     46.20   46.20   46.40   -0.50  -1.07%   47.00   45.30   47.00   46.70   100400
SpareBank 1 SR-Bank  ROGG     46.40   46.40   46.50   -0.30  -0.64%   46.70   44.20   47.00   46.70   224175
SpareBanken Vestfold VSBG      0.00  125.50  130.00    0.00   0.00%    0.00    0.00    0.00  132.00        0
Sparebanken Møre MORG    219.00  206.50  219.00    0.00   0.00%  219.00  219.00  219.00  219.00      450
Sparebanken Pluss    PLUG      0.00  161.50  175.00    0.00   0.00%    0.00    0.00    0.00  170.00        0
Sparebanken Vest     SVEG      0.00  127.50  139.50    0.00   0.00%    0.00    0.00    0.00  131.00        0
Sparebanken Øst SPOG    120.00  116.00  120.00   -2.00  -1.64%  120.00  120.00  120.00  122.00      200
Star Reefers Inc.    SRI       0.00  201.50  237.00    0.00   0.00%    0.00    0.00    0.00  240.00        0
StatoilHydro         STL     167.40  167.30  167.40    4.40   2.70%  163.00  162.70  167.50  163.00  8518552
Stavanger Aftenblad  STA       0.00   89.00    0.00    0.00   0.00%    0.00    0.00    0.00  110.00        0
Stepstone            STP      12.00   12.00   12.10    0.00   0.00%   12.10   11.85   12.10   12.00    12045
Stolt-Nielsen        SNI      97.75   97.25   97.75    3.50   3.71%   94.25   94.25  100.00   94.25   229402
Storebrand           STB      38.40   38.30   38.40   -0.45  -1.16%   38.50   37.75   39.00   38.85   917676
Subsea 7             SUB     117.75  117.75  118.00    2.50   2.17%  116.25  115.75  117.75  115.25   268950
SuperOffice          SUO      30.50   30.50   30.70    0.00   0.00%   30.60   30.50   30.70   30.50     2000
Synnøve Finden SFM      19.30   19.30   21.90    0.60   3.21%   18.70   18.70   19.30   18.70     8420
TGS-NOPEC Geophysica TGS      72.20   72.20   72.50    0.90   1.26%   71.90   71.70   73.80   71.30   606033
TTS Marine           TTS      68.50   67.75   68.50   -1.00  -1.44%   69.00   68.50   69.00   69.50    16000
Tandberg             TAA     116.50  116.00  116.50   -0.50  -0.43%  117.25  115.75  118.00  117.00  1514700
Tandberg Data        TAD       1.78    1.77    1.78   -0.05  -2.73%    1.84    1.76    1.85    1.83   349208
Tandberg Storage     TST       0.49    0.49    0.50   -0.08 -14.04%    0.54    0.49    0.55    0.57  2074960
Teco Maritime        TECO      2.80    2.67    2.80   -0.20  -6.67%    2.93    2.72    2.93    3.00    32000
TeleComputing        TCO      22.60   22.70   23.00   -1.10  -4.64%   23.00   22.60   23.00   23.70     1500
Telenor              TEL      84.30   84.10   84.30    1.10   1.32%   84.00   81.80   84.30   83.20  3523723
Telio Holding        TELIO    18.50   18.10   18.50    0.50   2.78%   18.00   17.90   19.00   18.00   529000
Tide                 TIDE      0.00   42.90   47.00    0.00   0.00%    0.00    0.00    0.00   47.00        0
Tomra Systems        TOM      38.10   38.10   38.20   -0.30  -0.78%   38.50   38.00   38.60   38.40   417685
Totens Sparebank     TOTG      0.00   76.00   83.00    0.00   0.00%    0.00    0.00    0.00   85.00        0
VMetro               VME      11.40   11.40   11.65   -0.05  -0.44%   11.45   11.40   11.45   11.45     8000
Veidekke             VEI      35.00   34.90   35.00    0.30   0.86%   34.80   34.80   35.00   34.70    22000
Vizrt                VIZ      20.80   20.60   21.00   -0.20  -0.95%   21.00   20.80   21.00   21.00     6000
Voss Veksel- og Land VVL    2300.00 2011.00 2400.00 -150.00  -6.12% 2350.00 2300.00 2350.00 2450.00       16
Wavefield Inseis     WAVE     32.20   32.00   32.20   -0.60  -1.83%   32.80   32.20   32.80   32.80    71800
Wilh. Wilhelmsen ser WWI     167.50  166.00  167.50    1.50   0.90%  169.50  166.00  169.50  166.00     1250
Wilh. Wilhelmsen ser WWIB    166.50  164.00  166.00   -0.50  -0.30%  163.50  162.00  166.50  167.00      400
Wilson               WILS      0.00   23.50   26.00    0.00   0.00%    0.00    0.00    0.00   25.80        0
XACT Derivat BEAR    OBXEXD   69.95   69.65   69.95   -2.45  -3.38%   71.60   69.70   72.60   72.40   895005
XACT Derivat BULL    OBXEXD  119.00  118.70  119.00    4.20   3.66%  116.00  114.65  119.00  114.80   255400
XACT OBX             OBXEXA   36.65   36.95   37.05    0.40   1.10%   36.65   36.65   36.65   36.25    22000
Yara International   YAR     327.00  326.50  327.00    8.00   2.51%  320.00  318.50  328.00  319.00  2797523
Utforming |  Hjelp |  Utskrift  | Bytt til sanntid Ingen åpne markeder